Google
Reviews

Data Comparison

Participation in this study will allow you to see how your testing procedure and results compare to other companies that use the same standards and materials.

OTR Barrier permeation study, just one example

Lab no. Equipment used Mean Standard
Deviation
Coefficient
of Variation
Cochran
test
Grubbs
test
Z-score
OTR-106 Illinois Instrument/model 8001 19.80 0.14 0.71 -0.79
OTR-40 MOCON OXTRAN 2/20 21.45 0.11 0.51 0.30
OTR-40-2 MOCON OXTRAN 2/21 24.51 0.05 0.20 2.33
OTR-50 LABTHINK C230H 21.47 0.66 3.06 0.32
OTR-141 MOCON OX-TRAN 2/61 21.49 0.13 0.63 0.33
OTR-142 MOCON OX-TRAN 2/21 ML 2013 20.80 0.28 1.36 -0.13

Tensile tester study, just one example

Lab no. Equipment used Mean Standard
Deviation
Coefficient
of Variation
Cochran
test
Grubbs
test
Z-score
TT-105 Tmi 84-76 series Tension tester 24.00 1.05 4.36 -2.76
TT-106 Vantage Nx tester 43.11 0.86 1.99 0.88
TT-107 Lab integration/labpro 41.40 0.56 1.34 0.56
TT-108 Instron 36.17 2.64 7.29 -0.44
TT-110 MTS-Q 37.83 5.90** 15.61 O -0.12
TT-114 Mark-10/md-100 36.22 0.87 2.41 -0.43

To learn more, fill out the below information boxes

  • -
  • Want to know about the latest Labthink products and news? Opt-in to receive our monthly newsletter. You can opt-out anytime. Yes, please! No, thanks.